There are a number of ways to present the information about reprints. If one offers it one way then one can't offer it another way. I have tried to emphasize here common reprints and the relationship between the genuine issues and the reprints. Helmuth Lemberger's HELGOLAND PHILATELIE provided most of the data. Corrections and additions may be expected.
|
Michel Number
/ Denomination |
Original
Issue Year |
Withdrawn
or Exhausted |
Reprint #
(Neudruck #) |
Reprint
Month/Year |
Qantity
Berlin (Reichdruckerei) |
|
||
| 6 ½ Sch | '69 | Feb 15 '75 | I | June '75 | 50,000 | II | ||
| 7 1 Sch | '71 | Feb 15 '75 | I | June '75 | 50,000 | III | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | I | June '75 | 75,000 | II | ||
| 8 F ¼Sch | '73 | Feb 15 '75 | I | June '75 | 75,000 | II | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | I | June '75 | 75,000 | I | ||
| 10 1½ Sch | '73 | Feb 15 '75 | I | June '75 | 75,000 | II | ||
| 1 II ½ Sch | Aug '68 | Feb 15 '75 | II 3 | May '79 | 45,000 | II | ||
| 2 1 Sch | Aug '67 | Feb 15 '75 | II 3 | May '79 | 45,000 | III | ||
| 3 2 Sch | Aug '67 | Feb 15 '75 | II 3 | May '79 | 35,000 | I | ||
| 4 6 Sch | Aug '67 | Feb 15 '75 | II 3 | May '79 | 35,000 | I | ||
| 17 2½F/3Pf | June 1 '76 | Sept '79 Exh | I | June '80 | 100,000 | - | ||
| 11 1F/1Pf | Feb 15 '75 | Sept '79 Exh | I | Mar '82 | 100,000 | II | ||
| 11 1F/1Pf | Feb 15 '75 | Sept '79 Exh | II | July '83 | 200,000 | II | ||
| 12 2F/2Pf | Feb 15 '75 |
Sept '79
(last Used) |
II | July '83 | 100,000 | II | ||
| 1 II ½ Sch | '68 | Feb 15 '75 | IV 4 | May '84 | 25,000 | II | ||
| 2 1 Sch | '67 | Feb 15 '75 | IV 4 | May '84 | 25,000) | III | ||
| 3 2 Sch | '67 | Feb 15 '75 | IV | May '84 | 4200 * | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | IV | May '84 | 4200 * | I | ||
| 6 ½ Sch | '69 | Feb 15 '75 | IV | May '84 | 4200 * | II | ||
| 7 1 Sch | '71 | Feb 15 '75 | IV | May '84 | 4200 * | III | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | III | May '84 | 4200 * | II | ||
| 8 F ¼ Sch | '73 | Feb 15 '75 | II | May '84 | 30,000 (+4,200) * | II | ||
| 8 F ¼ Sch | '73 | Feb 15 '75 | III | May '84 | 50,000 | II | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | III | May '84 | 4200 * | I | ||
| 10 1½ Sch | '73 | Feb 15 '75 | III | May '84 | 4200 * | II | ||
| 3 2 Sch | '67 | Feb 15 '75 | IV | May '84 | 20,000 | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | IV | May '84 | 20,000 | I | ||
| 6 ½ Sch | '69 | Feb 15 '75 | IV | May '84 | 15,000 | II | ||
| 7 1 Sch | '71 | Feb 15 '75 | IV | May '84 | 25,000 | III | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | III | May '84 | 50,000 | II | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | III | May '84 | 20,000 | I | ||
| 10 1½ Sch | '73 | Feb 15 '75 | III | May '84 | 30,000 | II | ||
| 17 2½F/3Pf | June 1 '76 | Sept '79 Exh | II | Jan '85 | 200,000 | - | ||
|
NOTES:
1. The Reichdruckerei kept excellent records. That is why we have exact
production numbers, as distinguished from the Leipzig and Hamburg reprints
below.
|
||||||||
| Mi N/ Denom | Orig Is Yr | Wdrwn/exh | ND # | Rep Mo/Yr |
Leipzig
(Firma Giesecke & Devrient) |
Headtype | ||
| 1 II ½ Sch | '68 | Feb 15 '75 | V | Mar 9 '88 | ? | II | ||
| 2 1 Sch | '67 | Feb 15 '75 | V | Mar 9 '88 | ? | III | ||
| 3 2 Sch | '67 | Feb 15 '75 | V | Mar 9 '88 | ? | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | V | Mar 9 '88 | ? | I | ||
| 6 ½ Sch | '69 | Feb 15 '75 | V | Mar 9 '88 | ? | II | ||
| 7 1 Sch | '73 | Feb 15 '75 | V | Mar 9 '88 | ? | III | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | IV | Mar 9 '88 | ? | I | ||
| 8 F ¼ Sch | '73 | Feb 15 '75 | IV | Mar 9 '88 | ? | I | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | IV | Mar 9 '88 | ? | I | ||
| 10 1½ Sch | '73 | Feb 15 '75 | IV | Mar 9 '88 | ? | I | ||
| 11 1F/1PF | Feb 15 '75 | Sept '79 Exh | III | Mar 9 '88 | ? | II | ||
| 12 2F/2Pf | Feb 15 '75 | Aug 9 '90 | III | Mar 9 '88 | ? | II | ||
|
NOTE:
The Leipzig perforation holes are smaller than in the originals, making the perforation teeth wider and without points. They are blunt or "Stumpf" in German. |
||||||||
| Mi N/ Denom | Orig Is Yr | Wdrwn/exh | ND # | Rep Mo/Yr |
Hamburg
(F.Schlottke & Co.) |
Headtype | ||
| 1 II ½ Sch | '68 | Feb 15 '75 | A | '91-'95 | ? | II | ||
| 1 II ½ Sch | '68 | Feb 15 '75 | C 3 | '91-'95 | ? | II | ||
| 1 II ½ Sch | '68 | Feb 15 '75 | D 3 | '91-'95 | ? | II | ||
| 2 1 Sch | '67 | Feb 15 '75 | A | '91-'95 | ? | III | ||
| 2 1 Sch | '67 | Feb 15 '75 | B | '91-'95 | ? | III | ||
| 2 1 Sch | '67 | Feb 15 '75 | D | '91-'95 | ? | III | ||
| 3 2 Sch | '67 | Feb 15 '75 | A | '91-'95 | ? | I | ||
| 3 2 Sch | '67 | Feb 15 '75 | B 3 | '91-'95 | ? | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | A | '91-'95 | ? | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | B 3 | '91-'95 | ? | I | ||
| 4 6 Sch | '67 | Feb 15 '75 | C 3 | '91-'95 | ? | I | ||
| 6 ½ Sch | '69 | Feb 15 '75 | B | '91-'95 | ? | II | ||
| 6 ½ Sch | '69 | Feb 15 '75 | C | '91-'95 | ? | II | ||
| 7 1 Sch | '71 | Feb 15 '75 | B | '91-'95 | ? | III | ||
| 7 1 Sch | '71 | Feb 15 '75 | C | '91-'95 | ? | III | ||
| 7 1 Sch | '71 | Feb 15 '75 | D | '91-'95 | ? | III | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | A | '91-'95 | ? | I | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | B | '91-'95 | ? | I | ||
| 8 ¼ Sch | '73 | Feb 15 '75 | D | '91-'95 | ? | II | ||
| 8 F ¼ Sch | '73 | Feb 15 '75 | B | '91-'95 | ? | I | ||
| 8 F ¼ Sch | '73 | Feb 15 '75 | D | '91-'95 | ? | II | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | A | '91-'95 | ? | I | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | B | '91-'95 | ? | I | ||
| 9 ¾ Sch | '73 | Feb 15 '75 | C | '91-'95 | ? | I | ||
| 10 1½ Sch | '73 | Feb 15 '75 | A | '91-'95 | ? | II | ||
| 10 1½ Sch | '73 | Feb 15 '75 | C | '91-'95 | ? | II | ||
| 10 1½ Sch | '73 | Feb 15 '75 | D | '91-'95 | ? | II | ||
| 11 1F/1PF | Feb 15 '75 | Sept '79 Exh | A | '91-'95 | ? | II | ||
| 11 1F/1PF | Feb 15 '75 | Sept '79 Exh | B | '91-'95 | ? | II | ||
| 12 2F/2Pf | Feb 15 '75 |
Sept '79
(last Used) |
A | '91-'95 | ? | II | ||
| 12 2F/2Pf | Feb 15 '75 |
Sept '79
(last Used) |
B | '91-'95 | ? | II | ||
| 12 2F/2Pf | Feb 15 '75 |
Sept '79
(last Used) |
C | '91-'95 | ? | II | ||
| 17 2½F/3Pf | June 1 '76 | Sept '79 Exh | B | '91-'95 | ? | - | ||
| 17 2½F/3Pf | June 1 '76 | Sept '79 Exh | C | '91-'95 | ? | - | ||
| 17 2½F/3Pf | June 1 '76 | Sept '79 Exh | D | '91-'95 | ? | - | ||
|
NOTES:
1. The Hamburg printing runs are designated A,B,C, and D within a time frame
of 1891-1895 because we do not have more exact dates. Presumably the experts
have reconstructed four printing runs by working backwards from colors and
stamp types.
|
||||||||
The classification of a stamp as a "fantasy issue" can seem somewhat arbitrary. For instance, one could argue that all the Hamburg reprints are "fantasies" because they have 14 perforations, unlike the originals. Likewise Type III headtypes rather than Type I on Michel 2 issues could be considered a fantasy. I have confined to the "fantasy" category those stamps that most obviously vary from the originals by having the wrong type of separations.
|
Michel Number
/ Denomination |
Fantasy Type | Year | Source | ND # | Quantity | Headtype |
| 1 II ½ Sch | Imperf | May '79 | Berlin | II | 800 | II |
| 2 1 Sch | Imperf | May '79 | Berlin | II | 800 | III |
| 3 2 Sch | Imperf | May '79 | Berlin | II | 800 | I |
| 4 6 Sch | Imperf | May '79 | Berlin | II | 800 | I |
| 8 ¼ Sch | Imperf | May '79 | Berlin | II | 800 | II |
| 8 F ¼ Sch | Imperf | May '79 | Berlin | II | 800 | II |
| 9 ¾ Sch | Imperf | May '79 | Berlin | II | 800 | I |
| 10 1½ Sch | Imperf | May '79 | Berlin | II | 800 | II |
| 3 2 Sch | Perf | Aug '79 | Berlin | III | 35,000 | I |
| 4 6 Sch | Perf | Aug '79 | Berlin | III | 35,000 | I |
| 3 2 Sch | Perf | May '84 | Berlin | IV | 20,000 | I |
| 4 6 Sch | Perf | May '84 | Berlin | IV | 20,000 | I |
| 8 ¼ Sch | Roulette | Mar '88 | Leipzig | IV | ? | I |
| 8 F ¼ Sch | Roulette | Mar '88 | Leipzig | IV | ? | I |
| 3 2 Sch | Perf | Mar '88 | Leipzig | V | ? | I |
| 4 6Sch | Perf | Mar '88 | Leipzig | V | ? | I |
| 9 ¾Sch | Imperf | Mar '88 | Leipzig | IVa | ? | I |
| 1 II/6 ½ Sch | Imperf | '91-'95 | Hamburg | A | ? | II |
| 2/7 1 Sch | Imperf | '91-'95 | Hamburg | A | ? | III |
| 2/7 1 Sch | Imperf | '91-'95 | Hamburg | D | ? | III |
| 3 2 Sch | Perf | '91-'95 | Hamburg | A | ? | I |
| 4 6 Sch | Perf | '91-'95 | Hamburg | A | ? | I |
| 4 6 Sch | Perf | '91-'95 | Hamburg | B | ? | I |
| 4 6 Sch | Perf | '91-'95 | Hamburg | C | ? | I |
| 8 ¼ Sch | Imperf * | '91-'95 | Hamburg | D | ? | II |
| 9 ¾ Sch | Imperf | '91-'95 | Hamburg | B | ? | I |
| 10 1½ Sch | Imperf | '91-'95 | Hamburg | A | ? | II |
| 12 2F/2Pf | Imperf | '91-'95 | Hamburg | C | ? | II |
| 17 2F/2Pf | Imperf | '91-'95 | Hamburg | A | ? | - |
| NOTE: The red asterisk indicates no gum. | ||||||
The following items are taken from Lemberger. But there are others less well known. Apparently, for instance, there are other monochromes in yellow as well as in blue. Note that "spandrel" in the table refers to the inner "picture frame" that surrounds the embossed medallion.
|
Michel Number
/ Denomination |
Error | Error | Year | Source | ND # | Quantity | Headtype |
| 11 1F/1Pf | Hd Upsd DN | - | Mar '82 | Berlin | I | ? | II |
| 8 ¼ Sch | Hd Upsd DN | - | Mar '88 | Leipzig | IV | ? | I |
| 8 F ¼ Sch | Hd Upsd DN | - | Mar '88 | Leipzig | IV | ? | I |
| 10 1F/1Pf | Hd Upsd DN | - | Mar '88 | Leipzig | IV | ? | I |
| 1 II /6 ½ Sch | black | no gum | '91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch | black-solid | no gum | '91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch | black-porous | no gum | '91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
green
no emboss |
Imperf
hellgrün |
'91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
green
no emboss |
Imperf
dunkelgrün |
'91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
green
no emboss |
Imperf
olivgrün |
'91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
No Emboss
Imperf |
Shifted Spandrel
below |
'91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
No Emboss
Imperf |
Shifted
Spandrel |
'91-'95 | Hamburg | A-D? | ? | II? |
| 1 II /6 ½ Sch |
Embossed
Roulette |
Shifted
Spandrel |
'91-'95 | Hamburg | A-D? | ? | II? |
| 8 ¼ Sch |
Head
Upsd DN |
Perf | '91-'95 | Hamburg | C | ? | I |
| 8 ¼ Sch |
Head
Upsd DN |
Imperf | '91-'95 | Hamburg | C | ? | I |
| 8 F ¼ Sch |
Head
Upsd DN |
Perf | '91-'95 | Hamburg | C | ? | I |
| 8 F ¼ Sch |
Head
Upsd DN |
Imperf | '91-'95 | Hamburg | C | ? | I |
| 9 ¾ Sch |
Head
Upsd DN |
- | '91-'95 | Hamburg | A | ? | I |
| 11 1F/1Pf |
Head
Upsd DN |
- | '91-'95 | Hamburg | A | ? | II |
| 12 2F/2Pf |
Head
Upsd DN |
Perf | '91-'95 | Hamburg | A | ? | II |
| 12 2F/2Pf |
Head
Upsd DN |
Imperf | '91-'95 | Hamburg | A | ? | II |
| 2 1 Sch |
Shifted
Spandrel |
- | '91-'95 | Hamburg | A | ? | I? |
| 3 2 Sch |
Head
Upsd DN |
Rough
Roulette |
'91-'95 | Hamburg | A | ? | I? |
| 4 6 Sch |
Shifted
Red Ink |
- | '91-'95 | Hamburg | B | ? | I? |
| 10 1½ Sch |
Shifted
Hd Emb |
- | '91-'95 | Hamburg | B | ? | I? |
| 10 1½ Sch |
Shifted
Hd Emb |
- | '91-'95 | Hamburg | D | ? | II? |
| 10 1½ Sch |
Double
Head |
- | '91-'95 | Hamburg | D | ? | II? |
| 12 2F/2Pf |
Double
Head |
- | '91-'95 | Hamburg | C | ? | II? |
| N /Denom | Orig Is Yr | Orig Wdrwn | Mo/Yr | Number | * '03 € | ** '03 € |
| 13 ND 5Pf | '75 | Aug 9 '90 | '90 | 200 | 300 | 500 |
| 14 ND 10Pf | '75 | Aug 9 '90 | '90 | 200 | 300 | 500 |
| 15 ND 25Pf | '75 | Aug 9 '90 | '90 | 200 | 300 | 500 |
| 16 ND 50Pf | '75 | Aug 9 '90 | '90 | 200 | 300 | 500 |
| 18 ND 20Pf | '90 | Aug 10 '90 | '90 | 200 | 300 | 500 |
| 19A ND 1M k | '79 | Aug 9 '90 | '90 | 200 | 300 | 500 |
| 20A ND 5Mk | '79 | Aug 9 '90 | '90 | 200 | 300 | 600 |
|
NOTE:
|
||||||